Skip to Main Content

Black Knight Athletics

North Davidson High School

Menu

Black Knight Athletics

North Davidson High School

Black Knight Athletics

North Davidson High School

Roster.

Number Name Position Year Height Weight Player Bio
1 TJ Boyce RB Sr 5'10" 190
2 Zi Russell DB/WR Jr 6' 185
3 Jacob LaFlesh DB/WR Sr 6'1" 160
4 Nick Turman DB/RB Sr 6'1" 180
5 Josh Sicignano QB Sr 5'11" 180
6 Jackson Perrell DB/WR Jr 5'11" 165
7 Walker Clark WR Jr 6'1" 150
8 Zander Williams LB/TE Sr 6' 210
9 Logan White DB Jr 6' 170
10 Themus Fulks DB/WR Jr 5'10" 155
11 Raymond Patrick WR/DB Jr 5'8" 165
12 Carter Rickell LB Sr 5'11" 180
13 Evan VanMeter DB Jr 6'1" 182
14 Chance Pressley DL/LB Jr 6'3" 187
15 Gage Williams DB/WR Jr 5'9" 180
17 Gaven Swicegood QB Jr 6'3" 182
19 Will Horvath DL/TE Sr 6'3" 210
20 Maddox Johnson LB/TE Jr 6' 210
21 Owen Turbyfill DB Jr 5'10" 160
22 Tanner Wilson DB/WR Jr 5'9" 165
24 Jacob Foltz DB Jr 5'10" 160
25 Chandler James RB Jr 5'10" 160
26 Justin Moore LB Jr 5'10" 175
28 Andres Sanchez RB Jr 5'7" 135
30 Colby Skothy K Jr 5'8" 105
31 Josh Craver DB Sr 6' 150
32 Christopher Dunn K Sr 5'10" 170
33 Brady Teasley DL Jr 6'3" 220
34 Anthony Pearson DB Jr 6'2" 190
40 Todd Waggoner LB/TE Sr 6'3" 200
44 Jake Brown LB Jr 6'1" 205
55 Tate Leonard OL/DL Sr 6'1" 215
56 Khalil Craddock OL Jr 5'5" 180
58 Zach Richard DL Sr 5'8" 220
62 Bryson Miller EL Jr 5'10" 262
63 Nathan Nifong OL Jr 5'10" 210
64 Logan Witten OL Sr 6'2" 295
65 Waylon Gentle OL/DL Jr 5'9" 275
66 Eli Lineberry OL/DL Jr 6' 250
68 Alex Coley OL/DL Sr 6' 200
70 Chris Escalera OL/DL Jr 6'3" 280
72 Brady Everhart OL Jr 5'11" 275
75 Carson Maready OL Sr 6'1" 305
77 Jordan Ivey OL Jr 6'2" 285
78 Nick Foltz OL Sr 6'2" 285
80 Justin Caulder WR Jr 5'10" 170
82 Josh Andrews WR Sr 6' 185
83 RJ Yokley WR Jr 6'4" 160
85 Dylan Roach WF Jr 6' 160
88 Jeramie Hungerford WR Sr 6' 175
90 Devon Welch DL Jr 6'1" 250
99 Blake Stephens DL/TE Jr 6'4" 255

https://northdavidsonathletics.org